Size Guide
This is an approximate conversion table to help you find your size.
Our Size Guides are customized for each designer – please refer to size charts by all designer in product description of every product before placing the order.
Women’s apparel sizing
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 4-6 | 8-10 | 12-14 | 14-16 | 18-20 | 22-24 | 26-28 |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
BUST(INCHES) | 32"- 33" | 34"- 35" | 36"- 37" | 38" - 39" | 40" - 41" | 42"- 43" | 43" - 45" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST(INCHES) | 30" - 32" | 32" - 34" | 34" - 36" | 37" - 39" | 40" - 42" | 43"- 45" | 46" - 48" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" | 41"- 42" | 43" - 44" | 45" - 46" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Men’s apparel sizing
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
Need help with sizing?Contact our personal stylist at
care@styletriggers.com or
reach us at +91 8600232224 & we will revert promptly.